Military Memorabilia Checkpoint
If you have any military memorabilia, whether they be photographs, letters, documents, badges, medals or even unidentified artefacts, bring them along to the Military Memorabilia Checkpoint, supported by the Army Museums Ogilby Trust, to discover their true significance. You never know what you might discover – at the 2009 event, someone brought along the original drumsticks from the Battle of Waterloo!
To help identify your artefacts, we have specialists from a host of military museums on-hand all weekend. They will be available to deal with inquiries about Army ancestor traving, documentation, medical records, badges, medals, photographs, and other military memorabilia. They are experts on matters relating to their own regiments, but their range of knowledge and expertise will also enable them to deal with inquiries of a more general nature. The timetable of expertise is available to view below.
Friday 26th February |
Saturday 27th February |
Sunday 28th February |
|---|---|---|
10.00-14.15 |
9.30-13.30 |
9.30-12.45 |
| 1. Airborne Forces | 1. 14th/20th King's Hussars | 1. Airborne Forces |
| 2. Army Medical Services | 2. Airborne Forces | 2. Army Medical Services |
| 3. Guards Museum | 3. Army Medical Services | 3. Essex Regiment |
| 4. Gurkha Museum | 4. Gurkha Museum | 4. King's Own Royal Regiment |
| 5. Herefordshire Light Infantry | 5. King's Own Royal Regiment | 5. Queen's Royal Lancers |
| 6. King's Own Royal Regiment | 6. Queen's Own Hussars | 6. Prince of Wales's Own Regiment of Yorkshire |
| 7. Museum of Army Chaplaincy | 7. Prince of Wales's Own Regiment of Yorkshire | 7. Rifles (Berkshire & Wiltshire) |
| 8. Queen's Royal Lancers | 8. Rifles (Berkshire & Wiltshire) | 8. Royal Artillery |
| 9. Royal Logistic Corps | 9. Royal Marines | 9. Royal Marines |
| 10. Tank Museum | 10. Royal Welsh | 10. Royal Welsh |
14.15-18.30 |
13.30-18.00 |
12.45-17.00 |
| 1. Airborne Forces | 1. 14th/20th King's Hussars | 1. Airborne Forces |
| 2. Army Medical Services | 2. Airborne Forces | 2. Army Medical Services |
| 3. Essex Regiment | 3. Army Medical Services | 3. Essex Regiment |
| 4. Guards Museum | 4. King's Own Royal Regiment | 4. King's Own Royal Regiment |
| 5. Herefordshire Light Infantry | 5. Queen's Own Hussars | 5. Queen's Royal Lancers |
| 6. Imperial War Museum | 6. Prince of Wales's Own Regiment of Yorkshire | 6. Prince of Wales's Own Regiment of Yorkshire |
| 7. King's Royal Hussars | 7. Rifles (Berkshire & Wiltshire) | 7. Rifles (Berkshire & Wiltshire) |
| 8. Museum of Army Chaplaincy | 8. Royal Green Jackets | 8. Royal Marines |
| 9. Queen's Royal Lancers | 9. Royal Marines | 9. Royal Welsh |
| 10. Royal Logistic Corps | 10. Royal Welsh |
CLICK HERE TO BUY TICKETS
![]() |
|
|
SKY 534 VIRGIN 206 |





